<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ID Integration &#124; Understand UID, UID Lables, UID registry, UID Marking</title>
	<atom:link href="http://www.gary-moe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gary-moe.com</link>
	<description>ID Integration Provides Complete System Integrated Services</description>
	<lastBuildDate>Fri, 10 Sep 2010 08:29:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Unified Order of Keeping Track ― UID Compliance</title>
		<link>http://www.gary-moe.com/2010/09/10/the-unified-order-of-keeping-track-%e2%80%95-uid-compliance/</link>
		<comments>http://www.gary-moe.com/2010/09/10/the-unified-order-of-keeping-track-%e2%80%95-uid-compliance/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 08:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business - Industrial Equipment]]></category>
		<category><![CDATA[2d barcode scanner]]></category>
		<category><![CDATA[2d marking]]></category>
		<category><![CDATA[dfars 252.211-7003]]></category>
		<category><![CDATA[dod]]></category>
		<category><![CDATA[dod uid]]></category>
		<category><![CDATA[id integration]]></category>
		<category><![CDATA[iuid]]></category>
		<category><![CDATA[mil spec]]></category>
		<category><![CDATA[mil spec 129]]></category>
		<category><![CDATA[mil spec 130]]></category>
		<category><![CDATA[mil-spec 130L]]></category>
		<category><![CDATA[part marking uid]]></category>
		<category><![CDATA[spec 2000]]></category>
		<category><![CDATA[spec2000]]></category>
		<category><![CDATA[uid]]></category>
		<category><![CDATA[uid labels]]></category>
		<category><![CDATA[uid marking]]></category>
		<category><![CDATA[uid nameplates]]></category>
		<category><![CDATA[uid policy]]></category>
		<category><![CDATA[uid solutions]]></category>
		<category><![CDATA[uid verification]]></category>

		<guid isPermaLink="false">http://www.gary-moe.com/?p=27</guid>
		<description><![CDATA[What better way to manage and compartmentalize all our products than implementing a UID Compliant Code for UID Labels, which stands for Unique Identification, along with the mandatory standards of MIL STD 129, and MIL STD 130, which signifies and permits the accepted printing and markings. The UID Label system was introduced in 2004, and [...]]]></description>
			<content:encoded><![CDATA[<p>What better way to manage and compartmentalize all our products than implementing a UID Compliant Code for UID Labels, which stands for Unique Identification, along with the mandatory standards of MIL STD 129, and MIL STD 130, which signifies and permits the accepted printing and markings. The UID Label system was introduced in 2004, and has been designed by the Government’s (Department of Defense) to mark and represent all products by all organizations. </p>
<p><strong><a href="http://www.id-integration.com">UID</a></strong> Labels, a barcode symbol consisting of data signifying, (1) a Serial Number, (2) Part Number, and (3) Cage Code, which is a government assigned code that uniquely identifies any and all supplier facilities, and locations. A rigid procedure is assembled to follow prior to all UID data registration. All data is tested and verified prior to approval through various governmental departments. The final submission of the UID Label data is at the Department of Wide Area Work Flow (WAWF) and UID Registry.</p>
<p>For the military part of their UID Label system is to adhere to the MIL STD 129 standards, which marks all supplies, immunizations, and equipment. Although, there are additional UID Labels, the MIL STD 129, standards for shipping are in the basic format of the numeric sequences as follows: (1) National Stock Number (NSN), (2) Item Description, and (3) Part Number. For updated comparisons of all UID Labels and MIL STD 129 standards, specifications are also found on the government website.</p>
<p>As a standard procedure the government has formulated <strong><a href="http://store.id-integration.com/uidvesy.html">MIL STD 130</a></strong>, unlike the MIL STD 29, for military, which mandates and permits the printing, and marking of the UID symbols in various durable and permanent methods for such items as name plates, and labels. Thus, tagging each and every product, or item circulated. This barcode also known as a 2-dimensional data matrix must be mechanically readable for scanning with the specifications required in databases, and with a limitation of 50 characters. Definitively, the government under the MIL STD 130, just as in MIL STD 129 military standards and regulations, demands that all contracted organizations depict certain specifications of record such as, dates, time, terms, condition, operation, and usefulness of the products.</p>
<p>UID Labels, MIL STD 129 and MIL STD 130, give a foundation and base to keeping track for all organizations in a beginning to a successful inventory system. As mandated by the Department of Defense, the UID Labels identifies all items.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gary-moe.com/2010/09/10/the-unified-order-of-keeping-track-%e2%80%95-uid-compliance/feed/</wfw:commentRss>
		<slash:comments>127</slash:comments>
		</item>
		<item>
		<title>Being UID Compliant Is Essential In Business?</title>
		<link>http://www.gary-moe.com/2010/09/10/being-uid-compliant-is-essential-in-business/</link>
		<comments>http://www.gary-moe.com/2010/09/10/being-uid-compliant-is-essential-in-business/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 07:20:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business - Industrial Equipment]]></category>
		<category><![CDATA[2d barcode scanner]]></category>
		<category><![CDATA[2d marking]]></category>
		<category><![CDATA[dfars 252.211-7003]]></category>
		<category><![CDATA[dod]]></category>
		<category><![CDATA[dod uid]]></category>
		<category><![CDATA[id integration]]></category>
		<category><![CDATA[iuid]]></category>
		<category><![CDATA[mil spec]]></category>
		<category><![CDATA[mil spec 129]]></category>
		<category><![CDATA[mil spec 130]]></category>
		<category><![CDATA[mil-spec 130L]]></category>
		<category><![CDATA[part marking uid]]></category>
		<category><![CDATA[spec 2000]]></category>
		<category><![CDATA[spec2000]]></category>
		<category><![CDATA[uid]]></category>
		<category><![CDATA[uid labels]]></category>
		<category><![CDATA[uid marking]]></category>
		<category><![CDATA[uid nameplates]]></category>
		<category><![CDATA[uid policy]]></category>
		<category><![CDATA[uid solutions]]></category>
		<category><![CDATA[uid verification]]></category>

		<guid isPermaLink="false">http://www.gary-moe.com/?p=25</guid>
		<description><![CDATA[The Department of Defense has mandated that all contracts, property, property in the possession of contractors, and any deliverable items be marked with a unique serialized identification number. This identification number is required to meet MIL-STD-130 standards and is called UID or unique identification code. The UID is essentially a two-dimensional, matrix bar-code symbol where [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Defense has mandated that all contracts, property, property in the possession of contractors, and any deliverable items be marked with a unique serialized identification number. This identification number is required to meet <strong><a href="http://www.id-integration.com/dodmilspec.htm">MIL-STD-130</a></strong> standards and is called UID or unique identification code. The UID is essentially a two-dimensional, matrix bar-code symbol where data is scanned and interpreted into three major parts such as Serial Number, Part Number and CAGE Code (Commercial and Government Entity Code). This unique number is used by the DoD for tracking purposes and to manage all the assets at its disposal.<br />
<strong>Just What Are MIL-STD-130 Standards? </strong><br />
MIL-STD-130 lays out the standard wherein all government furnished property must be marked with a machine readable (MRI) 2D matrix bar code. Whatever material is selected for the UID , it must be a permanent label solution. The supplier can choose to use a durable polyester label, aluminum, stainless steel, or laser-marked adhesive-backed tape; however, the bar code must meet printing or marking specifications.<br />
<strong>Adhering to MIL-STD-130 Standards Requires Expertise </strong><br />
It is essential that product engineers adhere to the criteria set by the MIL-STD-130 standard. Simply defining the product in accordance with the standard is not enough. The product designers have to take every aspect of their end product into consideration to satisfy the criteria. This process starts with the geographic location of the product, includes size of the product, and so on. Each item should also have a Personal Identification number (PIN) marked with the supplier&#8217;s name and show the purchase order number and the contract number. This is a very sophisticated and complex process and requires the help of experts in the field.<br />
<strong>Id-Integration Is An Expert In Applying MIL-STD-130 Standards. </strong><br />
When dealing with UID standards, it is not only wise but cost effective to hire experts. ID-Integration specilizies in ensuring that your company and all products you sell are in accordance with MIL-STD-130 standards. They also provide UID compliant scanners which make it even easier to insure that the right code is employed and lessens the chance of human error. These scanners provide fast, reliable readings and quickly identify codes which are not in compliance. Helping business be UID compliant is the sole aim of the experts at <strong><a href="http://www.id-integration.com">ID-Integration</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gary-moe.com/2010/09/10/being-uid-compliant-is-essential-in-business/feed/</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>How to be UID Compliant</title>
		<link>http://www.gary-moe.com/2010/09/09/how-to-be-uid-compliant/</link>
		<comments>http://www.gary-moe.com/2010/09/09/how-to-be-uid-compliant/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 06:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business - Industrial Equipment]]></category>
		<category><![CDATA[2d barcode scanner]]></category>
		<category><![CDATA[2d marking]]></category>
		<category><![CDATA[dfars 252.211-7003]]></category>
		<category><![CDATA[dod]]></category>
		<category><![CDATA[dod uid]]></category>
		<category><![CDATA[id integration]]></category>
		<category><![CDATA[iuid]]></category>
		<category><![CDATA[mil spec]]></category>
		<category><![CDATA[mil spec 129]]></category>
		<category><![CDATA[mil spec 130]]></category>
		<category><![CDATA[mil-spec 130L]]></category>
		<category><![CDATA[part marking uid]]></category>
		<category><![CDATA[spec 2000]]></category>
		<category><![CDATA[spec2000]]></category>
		<category><![CDATA[uid]]></category>
		<category><![CDATA[uid labels]]></category>
		<category><![CDATA[uid marking]]></category>
		<category><![CDATA[uid nameplates]]></category>
		<category><![CDATA[uid policy]]></category>
		<category><![CDATA[uid solutions]]></category>
		<category><![CDATA[uid verification]]></category>

		<guid isPermaLink="false">http://www.gary-moe.com/?p=22</guid>
		<description><![CDATA[Unique Identification ( UID ) is a standard requirement issued by the Department of Defense (DoD) which requires government property to be marked with a unique identification number (www.acq.usd.mil). A Unique Identifier or UID is a 2D matrix that the DoD presently uses to track their inventory that are over $5,000. The DoD standard code [...]]]></description>
			<content:encoded><![CDATA[<p>Unique Identification ( UID ) is a standard requirement issued by the Department of Defense (DoD) which requires government property to be marked with a unique identification number (www.acq.usd.mil).<br />
A Unique Identifier or UID is a 2D matrix that the DoD presently uses to track their inventory that are over $5,000. The DoD standard code used is <strong><a href="http://store.id-integration.com/uidvesy.html">MIL STD 130</a></strong> . A UID marking or code is required on all items that are successively managed or tracked by the DoD. Automobiles are exempt. The advantage of a UID is that it can be etched onto, say a chip, using minimal space instead of a using a long barcode. Thus, saving a large amount of space. Using the UID also improves the accuracy of the inventory and enables a product&#8217;s history to be tracked for a long period of time. The greater advantage of using a UID is that it cannot simply be washed off nor can it be peeled off over time. This, of course, would be cost effective.<br />
MIL STD 130 , by itself, has undergone a number of refinements, starting with MIL STD 130 L which laid the foundation for unique item identification and machine readable information (MRI). Followed then by MIL STD 130L &#8211; Change 1, which improved the definitions for the quality standards of the linear bar code and 2-D Data Matrix or UID . A year later, <strong><a href="http://www.id-integration.com/MIL-STD-130M/">MIL STD 130 M</a></strong> was created. Today, the U.S. military relies on MIL STD 130 N, which permits printing or marking the UID symbol with the current technology that is used to produce a name plate or a label. This should not be a problem for a company&#8217;s existing process. You do not need to design a new serial number to comply with the UID mandate.<br />
Becoming UID Compliant may seem as though it requires a lot of work, confusing and burdensome from a regulation point of view. But this identification process is a DoD mandate and is required by all businesspersons.<br />
<strong><a href="http://www.id-integration.com">ID-Integration</a></strong> Company provides the technologies, the software, and the expertise. ID-Integration has created a support website to educate customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gary-moe.com/2010/09/09/how-to-be-uid-compliant/feed/</wfw:commentRss>
		<slash:comments>103</slash:comments>
		</item>
		<item>
		<title>Frequently asked questions with DoD UID Labels</title>
		<link>http://www.gary-moe.com/2010/08/31/frequently-asked-questions-on-dod-uid-labels/</link>
		<comments>http://www.gary-moe.com/2010/08/31/frequently-asked-questions-on-dod-uid-labels/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 07:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business - Industrial Equipment]]></category>
		<category><![CDATA[2d barcode scanner]]></category>
		<category><![CDATA[2d marking]]></category>
		<category><![CDATA[dfars 252.211-7003]]></category>
		<category><![CDATA[dod]]></category>
		<category><![CDATA[dod uid]]></category>
		<category><![CDATA[id integration]]></category>
		<category><![CDATA[iuid]]></category>
		<category><![CDATA[mil spec]]></category>
		<category><![CDATA[mil spec 129]]></category>
		<category><![CDATA[mil spec 130]]></category>
		<category><![CDATA[mil-spec 130L]]></category>
		<category><![CDATA[part marking uid]]></category>
		<category><![CDATA[spec 2000]]></category>
		<category><![CDATA[spec2000]]></category>
		<category><![CDATA[uid]]></category>
		<category><![CDATA[uid labels]]></category>
		<category><![CDATA[uid marking]]></category>
		<category><![CDATA[uid nameplates]]></category>
		<category><![CDATA[uid policy]]></category>
		<category><![CDATA[uid solutions]]></category>
		<category><![CDATA[uid verification]]></category>

		<guid isPermaLink="false">http://gary-moe.com/?p=17</guid>
		<description><![CDATA[What is a UID? A UID is better known as a Unique Identifier that is used to track the manufacture, distribution, and lifetime of products used by the U.S. Department of Defense. All contracted vendors are required to provide a legible and permanent UID marking on products sold to the DoD. What materials are best [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>What is a UID?</strong><br />
</em><br />
A <a href="http://www.id-integration.com"><strong>UID</strong></a> is better known as a Unique Identifier that is used to track the manufacture, distribution, and lifetime of products used by the U.S. Department of Defense. All contracted vendors are required to provide a legible and permanent UID marking on products sold to the DoD.</p>
<p><em><strong>What materials are best used for labels meeting DoD UID requirements?</strong></em></p>
<p>There is not a specific material specified in <a href="http://www.id-integration.com/dodmilspec.htm"><strong>Mil-Std-130</strong></a> guidelines, but all must meet durability requirements and contain the full UID information as well as linear bar codes and data matrix codes when space permits. Choices for label material include coated plastics, metals, and decals that may be attached directly to the manufactured product. It is wise to ask for a Certificate of Conformance from label vendors to ensure liability will not fall on the purchaser in the event that materials do not hold up to the stringent requirements of Mil-Std-130.</p>
<p><em><strong>How can I be sure that marks will meet readability requirements of a Grade B minimum?</strong></em></p>
<p>It is important to test all DoD UID labels prior to implementing them in the final production process. Any vendors that are responsible for supplying printed <a href="http://www.id-integration.com/dodmilspec.htm"><strong>DoD UID labels</strong></a> should be able to supply a Certificate of Conformance (COC) as well as rated grades of marks at the time of label manufacture. These practices will permit manufacturing plants the surety necessary to meet Mil-Std-130 requirements in all cases.</p>
<p><em><strong>What specific information is required on DoD UID Labels?</strong></em></p>
<p>Manufacturers are required to print an enterprise ID, part number, and serial number with data qualifiers as a minimum to meet Mil-Std-130 standards. Additionally, the DoD requires linear bar codes and data matrix codes when space permits inclusion. Some products require a data matrix code regardless of size constraints so it is very important to stay on top of the government documentation for <a href="http://www.id-integration.com/dodmilspec.htm"><strong>DoD UID labels</strong></a>.</p>
<p><em><strong>Can I use my company’s terminology on DoD UID Labels?</strong></em></p>
<p>No. The U.S. Department of Defense lists specific accepted acronyms and abbreviations for use in DoD UID labeling. Failure to comply to the DoD accepted terminology will result in the rejection of product and eventual loss of contracted projects. In special cases where new language may be necessary, the nomenclature should be determined in the contract stage prior to product manufacture and delivery. Special exceptions will be permitted as deemed necessary in these cases.</p>
<p><em><strong>Where can I find help to sort through DoD UID Label specifications?</strong></em></p>
<p>There are a large number of resources available on the internet to help you learn more about Mil-Std-130 and its DoD UID Labels. For expert assistance, consider contacting a full service integrator like <a href="http://www.id-integration.com"><strong>ID Integration</strong></a> for support throughout your DoD UID label development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gary-moe.com/2010/08/31/frequently-asked-questions-on-dod-uid-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Analysis on UID marking</title>
		<link>http://www.gary-moe.com/2010/08/31/an-analysis-on-uid-marking/</link>
		<comments>http://www.gary-moe.com/2010/08/31/an-analysis-on-uid-marking/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 07:10:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business - Industrial Equipment]]></category>
		<category><![CDATA[2d barcode scanner]]></category>
		<category><![CDATA[2d marking]]></category>
		<category><![CDATA[dfars 252.211-7003]]></category>
		<category><![CDATA[dod]]></category>
		<category><![CDATA[dod uid]]></category>
		<category><![CDATA[id integration]]></category>
		<category><![CDATA[iuid]]></category>
		<category><![CDATA[mil spec]]></category>
		<category><![CDATA[mil spec 129]]></category>
		<category><![CDATA[mil spec 130]]></category>
		<category><![CDATA[mil-spec 130L]]></category>
		<category><![CDATA[part marking uid]]></category>
		<category><![CDATA[spec 2000]]></category>
		<category><![CDATA[spec2000]]></category>
		<category><![CDATA[uid]]></category>
		<category><![CDATA[uid labels]]></category>
		<category><![CDATA[uid marking]]></category>
		<category><![CDATA[uid nameplates]]></category>
		<category><![CDATA[uid policy]]></category>
		<category><![CDATA[uid solutions]]></category>
		<category><![CDATA[uid verification]]></category>

		<guid isPermaLink="false">http://gary-moe.com/?p=15</guid>
		<description><![CDATA[Unique identification or UID marking is a US Department of Defense (DoD)’s initiative program to keep track of all government furnished tangible assets through their useful life. For all solicitations issued on or after Jan. 1, 2005, UID marking is a mandatory DoD requirement. Today, UID marking has become a business-critical operation for all DoD [...]]]></description>
			<content:encoded><![CDATA[<p>Unique identification or <a href="http://www.id-integration.com"><strong>UID marking</strong></a> is a US Department of Defense (DoD)’s initiative program to keep track of all government furnished tangible assets through their useful life. For all solicitations issued on or after Jan. 1, 2005, UID marking is a mandatory DoD requirement. Today, UID marking has become a business-critical operation for all DoD contractors. This identification marking is globally unique and unambiguous, and ensures data integrity and data quality throughout life of the items. UID marking also supports multi-faceted business applications.</p>
<p>Starting from acquisition, deployment to the repair phase; UID marking helps achieving higher state of operational readiness. As it’s easy to keep track of all the defense related items, forgery and counterfeiting of parts can also be stopped. Thus not only logistics support, UID marking are helpful for better operational planning and system engineering.</p>
<p>Today, many industries, such as Automotive, Aerospace, and Electronics, have already implemented UID marking on their items and parts.<br />
<strong><br />
UID marking requirements: </strong><br />
As per the DoD policy, those items, whose </p>
<p>•	Cost $5,000 or more,<br />
•	Are considered mission-critical,<br />
•	Are managed by serial number,<br />
•	Are part of controlled inventory,<br />
•	Any consumable material where permanent identification is necessary, are required to have UID marking on them. </p>
<p><strong>UID marking options:</strong><br />
Many contractors prefer to outsource their <a href="http://www.id-integration.com/marking-software.htm"><strong>UID marking</strong></a> to subcontractors to facilitate the marking process. Outsourcing is a good short-term solution but for those contractors who supply the DoD very infrequently. But in-house compliance systems can bring UID marking operations in house and can be a cost-effective solution for those contractors who are required to submit to the DoD quite often. </p>
<p>In-house printing is the best long-term UID marking solution. Let’s have a brief analysis of various in-house UID marking methods available.<br />
<strong><br />
Label printing</strong><br />
This is one of the most common UID marking methods used by DoD suppliers. A permanent adhesive label is required to be affixed onto the items in this method. Direct-thermal and thermal-transfer on-demand printing methodology is used for mission-critical bar code labeling applications. </p>
<p><strong>Advantages: </strong><br />
This type of UID marking ensures long-lasting bar code labels.<br />
Offers cost-effective in-house marking option.<br />
Can withstand temperatures up to 600° F. </p>
<p><strong>Limitations: </strong><br />
The only limitation is this marking option is limited by capabilities of label media. </p>
<p><strong>Direct part marking: </strong><br />
One of the most popular marking methodologies, this <a href="http://www.id-integration.com/marking-hardware.htm"><strong>UID marking</strong></a> process involves stamping or etching symbols directly on the items. The marking process depends a lot on the structural tolerance and composition of the item. </p>
<p><strong>Advantages: </strong><br />
Durability.<br />
Effective use of the limited space area.<br />
Can withstand extreme environmental conditions.<br />
<strong><br />
Limitations: </strong><br />
The marking process is extremely slow.<br />
A bit expensive.<br />
If applied incorrectly or is unreadable, the whole info about the item can go for a waste. </p>
<p><strong>Data plates:</strong><br />
This form of <a href="http://www.id-integration.com/custom.htm"><strong>UID marking</strong></a> isn’t used much frequently as expensive equipments are required to create the data plates. But these data plates can be useful for environments where adhesive can’t withstand the tough conditions.<br />
<strong><br />
Advantages: </strong><br />
Data plates are available in a variety of plastics and metals.<br />
Durable and can withstand chemicals and other hazards. </p>
<p><strong>Limitations:</strong><br />
Quite expensive.<br />
Fasteners are often required, which is a time consuming process. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gary-moe.com/2010/08/31/an-analysis-on-uid-marking/feed/</wfw:commentRss>
		<slash:comments>146</slash:comments>
		</item>
		<item>
		<title>What are UID Labels?</title>
		<link>http://www.gary-moe.com/2010/08/31/what-are-uid-labels/</link>
		<comments>http://www.gary-moe.com/2010/08/31/what-are-uid-labels/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 07:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business - Industrial Equipment]]></category>
		<category><![CDATA[2d barcode scanner]]></category>
		<category><![CDATA[2d marking]]></category>
		<category><![CDATA[dfars 252.211-7003]]></category>
		<category><![CDATA[dod]]></category>
		<category><![CDATA[dod uid]]></category>
		<category><![CDATA[id integration]]></category>
		<category><![CDATA[iuid]]></category>
		<category><![CDATA[mil spec]]></category>
		<category><![CDATA[mil spec 129]]></category>
		<category><![CDATA[mil spec 130]]></category>
		<category><![CDATA[mil-spec 130L]]></category>
		<category><![CDATA[part marking uid]]></category>
		<category><![CDATA[spec 2000]]></category>
		<category><![CDATA[spec2000]]></category>
		<category><![CDATA[uid]]></category>
		<category><![CDATA[uid labels]]></category>
		<category><![CDATA[uid marking]]></category>
		<category><![CDATA[uid nameplates]]></category>
		<category><![CDATA[uid policy]]></category>
		<category><![CDATA[uid solutions]]></category>
		<category><![CDATA[uid verification]]></category>

		<guid isPermaLink="false">http://gary-moe.com/?p=13</guid>
		<description><![CDATA[UID labels are basically a marking methodology initiated by the Department of Defense (DoD) to keep track on all defense related tangible items throughout their whole lifecycles. Those items which include the Government Furnished Property (GFP) as well as the personal property issued on or after Jan. 1, 2004 are mandated to have UID label [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.id-integration.com"><strong>UID labels</strong></a> are basically a marking methodology initiated by the Department of Defense (DoD) to keep track on all defense related tangible items throughout their whole lifecycles. Those items which include the Government Furnished Property (GFP) as well as the personal property issued on or after Jan. 1, 2004 are mandated to have UID label marking on them, as per the DoD mandate. The DoD has instructed all item supplying contractors to fill the registration for UID marking by May 2006 and has set a target of completing UID label marking by Dec 31, 2010 on all tangible as well as embedded items. For the initial period, 80% of the UID markings will be on nameplates or labels and only 20% will be on direct part marking method. </p>
<p>The UID labels ought to be non-removable, chemical resistant, fade resistant, and scratch resistant as they are used for permanent item identification and marking process. Also they need to be legible as they contain detailed info about the affixed items. There are different types of materials used for UID labels. Polyester, polyimide and brushed aluminum foil are some of the most frequently used <a href="http://www.uid2go.com/thermalprintlabels.html"><strong>UID labels</strong></a> materials under normal circumstances. For harsh climatic endurance, dot peening and laser etching methods are applied onto the UID labels. </p>
<p>Permanent UID labels are mandatory as per Mil-Std 130 standard. Mil-Std 130M Section 5.2.7.2.1 clearly states that marks that are acceptable as per the requirements for printing on label material in 5.2.7.2.2 shall be acceptable or alternately see appropriate tables in SAE AS9132 (the Aerospace Industry Marking Standard) for quality requirements. </p>
<p><strong>Requirement criteria for UID Labels </strong></p>
<p>The Department of Defense has clearly specified which items are required to have UID labels on them. As per the DoD mandate, Items, whose unit acquisition cost is $5000 or more , are serially managed, are mission essential and also all embedded items that require  permanent identification are mandated to use UID labels. </p>
<p>The designs of basic UID labels have been mandated by the U.S. Government materiel purchases.  To facilitate the government agencies for easy identification of government furnished assets, the DoD has mandated the UID labels to be carry info in 2dimensional data matrix barcodes and plain texts format. This <a href="http://www.id-integration.com/marking-hardware.htm"><strong>2-D Data Matrix</strong></a> marking method is compatible with virtually all marking techniques. </p>
<p>UID labels have two parts namely Construct #1 and Construct #2 which contain the detail product info of items. Both these Constructs follow <a href="http://www.id-integration.com/dodmilspec.htm"><strong>MIL-STD 130</strong></a> ATA 2000 compliant UID labels. Information such as serialized item no, part no, item description should be included in  Construct #1 and info about serial no, original part number, lot number or batch number especially for embedded items should be included in Construct #2. </p>
<p>An item’s nature, its characteristics, operational environment and even the maintenance procedures are some of the initial factors which determine the marking method of UID labels. Manufacturer’s requirements, approaching methods and technical knowledge about parts marking also determine UID label marking capability. </p>
<p>Using UID labels has several advantages. It’s easy to keep track of the equipment availability when items will be labeled with unique identification numbers. Standards of Item acquisition, deployment and repair will be improvised through the <a href="http://www.id-integration.com/"><strong>UID labels</strong></a>. Asset management costs can also be reduced as counterfeiting of items will be stopped. Hence overall operational productivity will be improved through the UID labels. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gary-moe.com/2010/08/31/what-are-uid-labels/feed/</wfw:commentRss>
		<slash:comments>149</slash:comments>
		</item>
		<item>
		<title>UID Registry &#8211; What is It?</title>
		<link>http://www.gary-moe.com/2010/08/30/uid-registry-what-is-it/</link>
		<comments>http://www.gary-moe.com/2010/08/30/uid-registry-what-is-it/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 06:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business - Industrial Equipment]]></category>
		<category><![CDATA[2d barcode scanner]]></category>
		<category><![CDATA[2d marking]]></category>
		<category><![CDATA[dfars 252.211-7003]]></category>
		<category><![CDATA[dod]]></category>
		<category><![CDATA[dod uid]]></category>
		<category><![CDATA[id integration]]></category>
		<category><![CDATA[iuid]]></category>
		<category><![CDATA[mil spec]]></category>
		<category><![CDATA[mil spec 129]]></category>
		<category><![CDATA[mil spec 130]]></category>
		<category><![CDATA[mil-spec 130L]]></category>
		<category><![CDATA[part marking uid]]></category>
		<category><![CDATA[spec 2000]]></category>
		<category><![CDATA[spec2000]]></category>
		<category><![CDATA[uid]]></category>
		<category><![CDATA[uid labels]]></category>
		<category><![CDATA[uid marking]]></category>
		<category><![CDATA[uid nameplates]]></category>
		<category><![CDATA[uid policy]]></category>
		<category><![CDATA[uid solutions]]></category>
		<category><![CDATA[uid verification]]></category>

		<guid isPermaLink="false">http://gary-moe.com/?p=10</guid>
		<description><![CDATA[The term UID registry is used by the Department of Defense (DoD) and those that work with the department of defense. The UID registry is a way of indentifying and classifying items used by the DoD. In simple terms it can be defined as a way of identifying and controlling parts and assets used by [...]]]></description>
			<content:encoded><![CDATA[<p>The term <strong><a href="http://www.uid2go.com/uid-register.htm">UID registry</a></strong> is used by the Department of Defense (DoD) and those that work with the department of defense. The UID registry is a way of indentifying and classifying items used by the DoD. In simple terms it can be defined as a way of identifying and controlling parts and assets used by the military. The UID registry allows the military to have better control of those assets and is better able to perform any necessary audits.<br />
The UID registry regulations stipulate that items sold to the Department of Defense have to be marked with a 2 dimensional number that is non erasable. These markings are made to be machine readable. The reason, so that human error is reduced.</p>
<p>Through the use of the UID registry the acquisition of products is done much more efficiently, and the inventory control has also been improved. This makes it much easier for the DoD to make payment to providers at the specified time. Currently it is required that any defense providers be in compliance with the UID registry.<br />
This registry was first introduced by the Defense department in 2004, and now it is this registry that keeps all the information about the DoD assets, future assets, and past. The UID registry keeps all the data and helps the Defense department keep track of items that are arriving, are depleted, and need to be replaced. This new system allows personnel to easily track an item across the nation and even in other countries. All records can be easily accessed even when a product is no longer in use. The UID registry keeps data such as manufacturer, acquisition date, and even repair information.</p>
<p>Providers must submit information to the<strong> <a href="http://www.id-integration.com">UID registry</a></strong>, so that it can easily be managed by Defense personnel. It is important that this submission process begin early on and that all data entered be correct. The registry will require information like, part number, serial number, enterprise code, among other information.<br />
As with most military acquisition processes, there is a certain way the data must be submitted and contractors must follow procedures to be accepted.</p>
<p>The data needs to be converted to XML format before being accepted into the UID Registry, however, all external files need to be modified to the UID registry requirements before being changed over to XML format.<br />
